HARDWARE FEATURES | |
---|---|
Interface | 1 PON Interface
1 10/100/1000 Mbps RJ45 Port |
Button | 1 Reset Button |
External Power Supply | 9VDC/0.6A |
IEEE Standards | IEEE 802.3, 802.3u, 802.1p, 802.1Q |
Data Rates | Downstream Speeds: 2.488 Gbps (GPON), 1.25 Gbps (EPON) Upstream Speeds: 1.244 Gbps (GPON), 1.25 Gbps (EPON) |
Dimensions ( W x D x H ) | 3.7 x 3.0 x 1.2 in. (95.0 x 75.0 x 29.3 mm) |
Distance | 0–20 Km Max |
GPON Standards | ITU-T G.988, G.984.1, G.984.2, G.984.3, G.984.4 |
Optical Module | Class B+ |
Receiver | Super-TIA |
Transmitter | DFB Laser |
Wavelength | Upstream: 1310 nm Downstream: 1490 nm |
Advanced Features | Upstream and Downstream FEC, Dynamic Bandwidth Allocation(DBA) support NSR/SR, Up to 16 T-CONTs and 256 GEM Ports, Optical power detection, Dying Gasp, Terminal Silent mechanism |
VLAN | 802.1Q tag VLAN, VLAN transparent mode/VLAN translation mode/VLAN trunk mode, Authentication based on SN and Password, VLAN Auto Detect |
Security | AES Encryption, Packet Filter based on VLAN |
Management | Local management: WebGUI, Telnet Remote management: OMCI |
IGMP | IGMP v1/v2/v3 |
Package Contents | XPON Terminal XZ000-G7 Power Adapter |
-19%
TP-Link XZ000-G7 1-Port Gigabit XPON Terminal
Original price was: ৳ 1,450.00.৳ 1,180.00Current price is: ৳ 1,180.00.
- Gigabit Internet Access: One PON port and one gigabit LAN port provide fast transfer speeds
- XPON Support: EPON + GPON dual mode offers greater flexibility for fiber internet access
- Ease of Use: Quick and hassle-free installation with intelligent power-saving.
- Remote Management: Supports the OMCI (ONU Management Control Interface) protocol for centralized configuration and management.
বর্তমান অস্থিতিশীল বাজার পরিস্থিতির কারনে স্টক ও দাম সম্পর্কে নিশ্চিত হয়ে অনলাইনে অর্ডার করুনঃ 01720-054388.
Reviews
There are no reviews yet.