Specifications: | ||
Screen Size | 49″ Gaming Monitor with 32:9 Super Ultra-wide screen | |
Display Type | Curved QLED | |
Resolution | 3840×1080 | |
Brightness | 350 cd/m² | |
Response Time | 1(MPRT) | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | 3,000:1(Typ),2,400:1(Min) | |
Aspect Ratio | 32:9 | |
Color Support | 32:9 | |
Connectivity | ||
HDMI | 2 EA | |
Display Port | 1 EA | |
USB Port(s) | USB Hub 1 USB-C No EA |
|
Audio Jack | Yes | |
DVI | No | |
Audio/Video Features | ||
Color Temperature Selection | Color Gamut (NTSC 1976) Typ 88%, Min 84% | |
Speakers | No | |
Power | ||
Type | Internal Power Supply AC 100~240 V | |
Power Consumption | Power Consumption (Typ) 71 W Power Consumption (Max) 113 W |
|
Others | Power Consumption (Yearly) 104 kWh/year | |
Physical Specification | ||
Dimension | Set Dimension with Stand (WxHxD) 1,203.0×525.5×381.6 mm Set Dimension without Stand (WxHxD) 1,203.0×369.4×194.4 mm Package Dimension (WxHxD) 1,320x316x476 mm |
|
Weight | Set Weight with Stand 15 kg Package Weight 21.30 kg |
|
Tilt | -2°(±2.0°) ~ +15°(±2.0°) | |
Manufacturing Warranty | 03 years |
Reviews
There are no reviews yet.