Specification
General | ||
Functions | Print, Scan, Copy, Fax | |
Printer Type | Multi Function Color Ink Printer | |
Output Color | Color | |
Technology | Inkjet | |
Print Speed | Up to 28.0 (Mono) / 28.0 (Color) ipm FPOT: 4.4 (Mono) / 4.6 (Color) Seconds |
|
Print Resolution | Up to 1200 × 4800 dpi | |
First Print Out Time | 4.6 Seconds Color, 4.4 Seconds Mono | |
Duty Cycle up to (Yield) | 2500 Pages | |
Duplex | Automatic | |
Scan | ||
Scan Type | CIS (Contact Image Sensor) | |
Scan Resolution | 600 x 600 dpi (FB/ADF)
COLOUR DEPTH – INPUT: 48 bit colour processing |
|
Maximum Scan Size | FB: 213.9mm x 295mm ADF: 213.9mm x 353.6mm |
|
Fax | ||
Transmission Speed (kbps) | 14.4 Kbps | |
Paper Information | ||
Paper Size | A4, Letter, Executive, B5, A3, Ledger, B4,Legal, Mexican Legal, India Legal, Folio, A5, B6, A6, C5 Envelope, Com-10, DL Envelope, Monarch, Photo(10x15cm/4×6″), Photo-L(9x13cm/3.5×5″), Photo-2L(13x18cm/5×7″), Indexcard(13x20cm/5×8″) (B5, B4 and B6 size paper are supported only in some countries.) |
|
Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
Paper Weight | 64 – 220g/m2 | |
Input Capacity | 250 Sheets | |
Output Capacity | 100 Sheets (A4), 50 Sheets (A3) | |
ADF | Yes | |
Technical Specs | ||
Memory | 256MB | |
Display | 2.7 Inch Colour Touchscreen Display | |
Connectivity | Wi-Fi IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct)USB USB 2.0 |
|
Power Consumption | 220-240V AC 50/60Hz
POWER CONSUMPTION – PRINTING: Approx. 36 W |
|
Physical Specs | ||
Color | White | |
Dimension | 530 mm x 398 mm x 305 mm | |
Weight | 17.0 kg | |
Support | ||
Toner/ Cartridge/ Refill | LC472XL (Black) LC472XL (Cyan) LC472XL (Magenta) LC472XL (Yellow) (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
Software | Windows 7/ 8.1/ 10, Server 2008/ 2008 R2/ 2012/ 2012 R2/ 2016/ 2019, macOS 10.14.6/ 10.15.x/11 | |
Special Features | ||
Others | Scan Features: Scan to E-mail, Scan to OCR, Scan to Image, Scan to File, Scan to Network Folder, Scan to FTP, Scan Profile, Scan To Microsoft Office, Scan to SharePoint, Scan to Searchable PDF, Auto Deskew, Base Colour Removal | |
Warranty Information | ||
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |
Reviews
There are no reviews yet.