Specification
Display Features | ||
Display Size | 34 Inch | |
Display Type | Curved | |
Panel Type | VA | |
Resolution | WQHD (3440 x 1440) | |
Pixel pitch(MM) | 0.23175*0.23175 | |
Display Surface | Non-glare type | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | 350 cd/m2 (TYP) | |
Contrast Ratio | Contrast Ratio: 3000:1 Dynamic Contrast Ratio: 12M:1 |
|
Refresh Rate | 144Hz | |
Color Gamut | 90% DCI-P3 / 120% sRGB | |
Response Time | 1ms (MPRT) | |
HDR | VESA Display HDR400 | |
Curvature | 1500R | |
Others Features | Display Viewing Area (HxV): 797.22 x 333.72 (mm) | |
Video Features | ||
Color Temperature Selection | Color Saturation: 90% DCI-P3 / 120% sRGB Display Colors: 8 bits |
|
Flicker Free | Yes | |
Connectivity | ||
Display Port | Display port 1.4 x2 | |
HDMI | HDMI 2.0 x2, | |
Audio Jack | Earphone Jack | |
Mechanical Design | ||
Tilt | -5°~+20° | |
Height Adjustment | 100mm | |
Vesa Wall Mount | 100*100mm | |
Security Locker | Kensington lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand(WxHxD): 808.89 x 488.79 x 234.81 Phys. Dimension w/o stand (WxHxD): 808.89 x 363.45 x 114.45 Box Dimension (WxHxD): 938*272*563 |
|
Weight | Net Weight (Esti.): 8.4 Gross Weight (Esti.): 12.1 |
|
Power | ||
Type | Build-in | |
Power Consumption | 80W(Max) | |
Voltage | AC 100V – 240V | |
Others | Power Saving Mode: 0.5W Power Off Mode: 0.5W |
|
Warranty Information | ||
Warranty | 3 Years (No Warranty For 3 Dead Pixel ) |
Reviews
There are no reviews yet.