Specification
Main Feature | ||
Antenna | 1× Internal+2× External | |
Button | WPS Button Reset Button |
|
CPU | 1.3 GHz Dual-Core CPU | |
Ram | 256 MB (2 Gbit) DDR3 | |
Storage | 128 MB (1 Gbit) NAND | |
Temperature | Operating Temperature: -40 ℃ ~ 65 ℃ (-40 ℉ ~149 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 10% ~ 95% non-condensing |
|
Dimensions | Device Body: 240×100×53.7 mm 9.45×3.94×2.11 inches Each Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches |
|
Weight | 455 g (16.05 oz.) | |
Power | ||
Number of DC inputs | Input: 100 ~ 240 V, 50/60 Hz AC Output: 48V Passive PoE |
|
PoE in | PoE via Ethernet Port | |
Power consumption | Max Power Consumption (W) 18 W Idle Power Consumption (W) 5 W |
|
Network | ||
Wireless Rate | 5 GHz Wi-Fi Speed: 2402Mbps 2.4 GHz Wi-Fi Speed: 574Mbps |
|
Wireless frequency | 5 GHz, 2.4 GHz | |
Wireless standards | Wi-Fi 6 | |
Ethernet | 1x Gigabit RJ45 Ports | |
Others | Pole/Wall Mounting (Kits included) | |
Manufacture Warranty | ||
Warranty | 1 Year |
Reviews
There are no reviews yet.