Specification
General | ||
Functions | Print Only | |
Printer Type | Single Function Large Format Printer | |
Output Color | Color | |
Technology | Ink | |
Print Speed | CAD Drawing (A1 Landscape, Fast Q5 mode): 17 sec CAD Drawing (A0 Portrait, Fast Q5 mode): 32 sec Poster (A0 Portrait, Standard mode): 2 min 33 sec |
|
Print Resolution | 2400 x 1200dpi | |
Duplex | Manual | |
Paper Information | ||
Paper Size | Paper Size Max: A0 | |
Paper Type | Roll Paper: One Roll, Top Load, Front Output Cut Sheet: Top Load, Front Output Media Width (Roll/Cut Sheet): Roll Width: 203.2 ~ 917 mm; Cut Sheet Width: 203.2 ~ 917 mm |
|
Paper Weight | Media Thickness (Roll/Cut Sheet): 0.07 ~ 0.8 mm Roll Paper: 203.2 mm Cut Sheet: 279.4 mm |
|
ADF | No | |
Technical Specs | ||
Memory | Standard Memory: 3GB | |
Connectivity | USB, LAN, Wi-Fi | |
Power Consumption | Printing: 65W or less Power Supply: AC 100 – 240 V, 50 – 60 Hz |
|
Physical Specs | ||
Color | Black | |
Dimension | Main Unit: 1,285 x 748 x 439 mm (Operation panel is not tilt up)
Main Unit + Printer Stand + Basket (SD-35): |
|
Weight | Main Unit: 50 kg Main Unit + Printer Stand + Basket (SD-26): 65 kg |
|
Support | ||
Toner/ Cartridge/ Refill | Magenta: PFI-8121 (130 ml)/PFI-8321 (300 ml) Matt Black/Black/Cyan/Yellow: PFI-8120 (130 ml)/PFI-8320 (300 ml) |
|
Warranty Information | ||
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |
Reviews
There are no reviews yet.