Specification
General | ||
Functions | Print, Scan, Copy, Fax | |
Printer Type | Multi Function Color Ink Printer | |
Output Color | Color | |
Technology | Inkjet | |
Print Speed | Up to 28.0 (Mono) / 28.0 (Color) ipm FPOT: 4.4 (Mono) / 4.6 (Color) Seconds |
|
Print Resolution | Up to 1200 × 4800 dpi | |
First Print Out Time | Up to 100 sheets of 80 gsm Plain Paper (Up to A4/Letter) Up to 50 sheets of 80 gsm Plain Paper (Over A4/Letter) |
|
Duplex | Automatic 2-sided (Duplex) Print (Up to A4/LTR) | |
Copy | ||
Copy Resolution | 600 x 600 dpi | |
Fax | ||
Transmission Speed (kbps) | 33.6 Kbps | |
Max Resolution | 196 dpi Up to 150 pages (ITU-T Test Chart #1, MMR) |
|
Paper Information | ||
Paper Size | A4, Letter, Executive, B5, A3, Ledger, B4,Legal, Mexican Legal, India Legal, Folio, A5, B6, A6, C5 Envelope, Com-10, DL Envelope, Monarch, Photo(10x15cm/4×6″), Photo-L(9x13cm/3.5×5″), Photo-2L(13x18cm/5×7″), Indexcard(13x20cm/5×8″) (B5, B4 and B6 size paper are supported only in some countries.) |
|
Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
Output Capacity | Up to 100 sheets of 80 gsm Plain Paper (Up to A4/Letter) Up to 50 sheets of 80 gsm Plain Paper (Over A4/Letter |
|
ADF | Yes | |
Technical Specs | ||
Memory | 256MB | |
Display | 2.7 Inch TFT Color LCD | |
Connectivity | Wi-Fi IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct)USB USB 2.0 |
|
Power Consumption | Power Source: 220-240V AC 50/60Hz, Power Consumption: Approx. 29 W (Printing), Approx. 5 W (Ready), Approx. 0.9 W (Sleep), Approx. 0.03 W (Power Off) , | |
Physical Specs | ||
Color | White | |
Dimension | 576 x 477 x 305mm | |
Weight | 19.8 Kg | |
Support | ||
Toner/ Cartridge/ Refill | LC462BK (550 Pages), LC462C (550 Pages), LC462M (550 Pages), LC462Y (550 Pages), LC462XLBK (3000 Pages), LC462XLC (1500 Pages), LC462XLM (1500 Pages), LC462XLY (1500 Pages) (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
Software | Windows 7/ 8.1/ 10, Server 2008/ 2008 R2/ 2012/ 2012 R2/ 2016/ 2019. macOS 10.14.6/ 10.15.x/ 11 | |
Warranty Information | ||
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |
Reviews
There are no reviews yet.