Specification
General | ||
Functions | ||
Printer Type | Mono Laser Printer | |
Output Color | Black & White | |
Technology | Laser | |
Print Speed | 48 PPM | |
Print Resolution | 1200 X 1200 DPI | |
Duty Cycle up to (Yield) | Up to 90,000 pages (Monthly) | |
Duplex | Automatic | |
Paper Information | ||
Paper Size | A4, Letter, B5(JIS), A5, A5(Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, A4 short (270mm), Folio,16K | |
Paper Weight | Up to 250 sheets of 80 g/m2 Plain Paper | |
Input Capacity | Standard Tray 250 Sheets (with paper low detection) Multi Purpose Tray 100 Sheets (*11) | |
Output Capacity | 150 Sheets A4 (*11) | |
Technical Specs | ||
Memory | 256GB | |
Display | 1 Line LCD with Keys | |
Connectivity | Wired Network, Wireless, USB | |
Power Consumption | Power consumption: Printing: 670W Printing in quiet mode: 430W Ready: 31W Sleep: 5.5W Deep Sleep: 0.5W Power Off: 0.05W (*13) (*23) Sound power: Printing: 7.06B(A) Ready: 4.90B(A) Quiet Mode: 6.54B(A) Deep Sleep: Inaudible (*12) |
|
Physical Specs | ||
Color | White | |
Dimension | With Carton: 485 (W) x 450 (D) x 372 (H) mm Without Carton: 373 (W) x 388 (D) x 257 (H)mm |
|
Weight | With Carton: 13.50kg Without Carton: 11.20kg |
|
Support | ||
Toner/ Cartridge/ Refill | TN-3617/TN-3607 (18000 pg/3000 pg) | |
Software | Windows 10 Server 2012 / 2012 R2 / 2016 / 2019 |
|
Warranty Information | ||
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |
Reviews
There are no reviews yet.