Specification
General | ||
Functions | Print Only | |
Printer Type | Single Function Color Laser Printer | |
Output Color | Color | |
Technology | Laser | |
Print Speed | A4 standard colour print speed: 24 pages per minute A4 standard mono print speed: 24 pages per minute |
|
Print Resolution | 600 x 600dpi, 2,400 (600 x 2,400dpi) | |
First Print Out Time | Less than 14 seconds | |
Duty Cycle up to (Yield) | 30000 Pages | |
Duplex | Automatic | |
Paper Information | ||
Paper Size | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal | |
Paper Type | Plain, recycled & bond paper | |
Paper Weight | 60 – 163 g/m2 | |
Input Capacity | 250 Sheet Standard Paper Tray, 1 Sheet Manual Feed Slot | |
Output Capacity | 150 Sheets face down / 1 Sheet face-up (straight paper path) | |
Technical Specs | ||
Processor | 800MHz | |
Memory | 256MB | |
Display | 2.7 Inch TFT Color touchscreen LCD Display | |
Connectivity | USB, LAN, WiFi | |
Power Consumption | 110 to 120 V AC 50/60 Hz, Peak- Approximately 1290 W | |
Physical Specs | ||
Color | Black and White | |
Dimension | 439 (W) x 461 (D) x 252 (H) mm | |
Weight | 18.3 kg | |
Support | ||
Toner/ Cartridge/ Refill | TN-273BK Toner(1400 pages) Black TN-273C Toner(1300 pages) Cyan TN-273M Toner(1300 pages) Magenta TN-273Y Toner(1300 pages) Yellow (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
Software | Windows 7, 8, 8.1, 10, Server 2016, 2012, 2012R2, 2008, 2008R2, Macintosh: OS X 10.11.6, 10.12.x, 10.13.x, Linux | |
Special Features | ||
Others | Mobile Printing- Yes (Free Brother iPrint & Scan app for Apple iOS (iPhone, iPad, iPad mini, iPod Touch), Android smartphones and tablets, Windows Phone and Kindle Fire – AirPrint for printing iPhone, iPad, iPad mini, iPod touch – Google Cloud Print for printing compatible applications – Mopria) | |
Warranty Information | ||
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |
Reviews
There are no reviews yet.