Specification
Display Features | ||
Display Size | 24.5 Inch | |
Display Type | WLED | |
Panel Type | TN | |
Resolution | FHD (1920×1080) | |
Pixel pitch(MM) | 0.2832 | |
Aspect Ratio | 16:9 | |
Viewing Angle | 170° /160° | |
Brightness | 400 NITS | |
Contrast Ratio | Static Contrast Ratio: 1000:1 Dynamic Contrast Ratio: 50M:1 |
|
Refresh Rate | 144Hz | |
Color Support | 16.7 Million | |
Color Gamut | (SRGB) CIE 1931 %: 96 (ADOBE RGB) CIE 1931 % 84 |
|
Response Time | 1 ms | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
G-Sync Support | Yes | |
Free Sync Support | Freesync Premium | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2 W x 2 | |
Connectivity | ||
Display Port | DisplayPort 1.2 x 1 | |
HDMI | HDMI 1.4 x 2 | |
USB Port(s) | USB 3.0 x 4 | |
Audio Jack | Headphone out (3.5mm) | |
D-Sub | D-SUB (VGA) 1.8 | |
Mechanical Design | ||
Tilt | -3,5/19,5 | |
Swivel | -45/45 | |
Pivot | Yes | |
Height Adjustment | 130mm | |
Vesa Wall Mount | VESA-P1 | |
Physical Specification | ||
Color | Black | |
Dimension | PRODUCT DIMENSIONS INCL. BASE (H X W X D): 513.2(H) x 558.6(W) x 199.5(D) PACKAGING DIMENSIONS (L X W X H): 417(H) x 626(W) x 203(D) |
|
Weight | GROSS WEIGHT INCL. PACKAGE (IN KG): 7.75 NET WEIGHT EXCL. PACKAGE (IN KG): 5.43 |
|
Power | ||
Type | Internal | |
Power Consumption | POWER CONSUMPTION ON (ENERGYSTAR TEST METHOD) IN WATTS: 28 POWER CONSUMPTION STANDBY IN WATTS: 0.5 POWER CONSUMPTION OFF IN WATTS: 0.5 |
|
Voltage | 100 – 240V 50/60Hz | |
Warranty Information | ||
Warranty | 03 years warranty |
Reviews
There are no reviews yet.